<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles SEO Expert and Social Media Consultant - Rex Freiberger &#187; Software</title>
	<atom:link href="http://www.rexfreiberger.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rexfreiberger.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experimenting with Omnigraffe Pro</title>
		<link>http://www.rexfreiberger.com/2009/02/09/experimenting-with-omnigraffe-pro/</link>
		<comments>http://www.rexfreiberger.com/2009/02/09/experimenting-with-omnigraffe-pro/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:02:54 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mind]]></category>

		<guid isPermaLink="false">http://www.rexfreiberger.com/2009/02/experimenting-with-omnigraffe-pro/</guid>
		<description><![CDATA[I decided to give mind mapping a try after reading February&#8217;s issue of MacWorld that reviewed all the mind mapping software for a mac. High marks were given for Omnigraffe Pro for its ease of use yet robust engine, so I went for that one. I then found a mind mapping repository site called Graffletopia [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to give mind mapping a try after reading February&#8217;s issue of MacWorld that reviewed all the mind mapping software for a mac.</p>
<p>High marks were given for Omnigraffe Pro for its ease of use yet robust engine, so I went for that one.</p>
<p>I then found a mind mapping repository site called <a href="http://www.graffletopia.com">Graffletopia</a> and began experimenting with the member contributed templates.</p>
<p>I found a really great template and made the mind map or process below. Its a basic model of a business to client relationship, from starting a project to seeing results. Feel free to use it in any way you like. Some thoughts are to put a company logo or website icon in the middle. Since using Omnigraffe Pro for this short while I&#8217;m surprised how easy and flexible mind maps are to make.</p>
<p>
<img src="http://rexfreiberger.com/wp-content/uploads/2009/02/200902092102.jpg" width="480" height="431" alt="200902092102.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2009/02/09/experimenting-with-omnigraffe-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharetool is one of the best mac Apps out there!</title>
		<link>http://www.rexfreiberger.com/2009/02/08/sharetool-is-one-of-the-best-mac-apps-out-there/</link>
		<comments>http://www.rexfreiberger.com/2009/02/08/sharetool-is-one-of-the-best-mac-apps-out-there/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:31:16 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[sharetool]]></category>

		<guid isPermaLink="false">http://www.rexfreiberger.com/2009/02/sharetool-is-one-of-the-best-mac-apps-out-there/</guid>
		<description><![CDATA[ShareTool lets you access all of the Bonjour services on your home or office network from anywhere in the world securely over a 100% SSH encrypted connection. This includes iTunes Music Sharing, Screen Sharing, File Sharing, and much more. No configuration. No complication. No server or technical skills required. Just a mouse click!Download ShareTool for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macupdate.com/images/screens/uploaded/26850_scr.png" title="ShareTool" rel="gb_image[]"><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" title="" src="http://www.macupdate.com/images/screens/uploaded/26850_sm.png" alt="ShareTool" border="0" height="190" width="239" /></a>ShareTool lets you access all of the Bonjour services on your home or office network from anywhere in the world securely over a 100% SSH encrypted connection. This includes iTunes Music Sharing, Screen Sharing, File Sharing, and much more. No configuration. No complication. No server or technical skills required. Just a mouse click!<br /><a href="http://www.macupdate.com/info.php/id/26850">Download ShareTool for Mac &#8211; Access local Bonjour services anywhere in the world. MacUpdate Mac Internet Utilities Software Downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2009/02/08/sharetool-is-one-of-the-best-mac-apps-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

