<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles SEO Expert and Social Media Consultant - Rex Freiberger &#187; Social Media Marketing</title>
	<atom:link href="http://www.rexfreiberger.com/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rexfreiberger.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Pointers to Launch a Successful Small Business Campaign (Pt. 3/3)</title>
		<link>http://www.rexfreiberger.com/2010/09/15/5-pointers-to-launch-a-successful-small-business-campaign-pt-33/</link>
		<comments>http://www.rexfreiberger.com/2010/09/15/5-pointers-to-launch-a-successful-small-business-campaign-pt-33/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:47:27 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rexfreiberger.com/?p=297</guid>
		<description><![CDATA[#4/5. Monitor Traffic and Measure Results Driven from Social Media Sites Before you launch your campaign, you should already have system to assess your social media efforts. There are certain metrics that deserve special attention. You want to be able to see: a) How many visitors were redirected to you via social media sites? b) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>#4/5.  Monitor Traffic and Measure Results Driven from Social Media Sites</strong></p>
<p>Before you launch your campaign, you should already have system to assess your social media efforts. There are certain metrics that deserve special attention.  You want to be able to see:</p>
<p>a) How many visitors were redirected to you via social media sites?<br />
b) How many people or converting (clicking through your site and then buying a product or service)?<br />
Essentially, you should be able to determine how many dollars you spent and track the amount of revenue/percentage of revenue generated from your social media campaign.  </p>
<p>There are some awesome FREE tools to track where your traffic is coming from.  Look into implementing some of these into your data-compiling:</p>
<p>a) Google Analytics and Google E-mail Alerts — it’s free and is easier to install onto your site than getting a cup of coffee from your local Starbucks.<br />
b) Twitter tools like HootSuite &#038; Seesmic can help you track direct messages, @replies, and mentions of your company’s website or products.<br />
c) YouTube/Facebook internal data tracking.</p>
<p><strong>#5/5. Don’t be Afraid to Mix it Up</strong></p>
<p>If you’re not generating the desired leads and sales from your social media campaign after 4-6 months, you might need to take time to reevaluate where else you can be diversifying your efforts.</p>
<p>This can mean finding other places your target audience dwells online or looking into more powerful social media tools.</p>
<p>There isn’t one clear-cut strategy you can employ to positively impact your company’s bottom line.  I encourage you to being patient, committed, and, most of all, flexible with your campaign.  This is perhaps, the key to making sure it goes off without a hitch so to speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2010/09/15/5-pointers-to-launch-a-successful-small-business-campaign-pt-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Pointers to Launch a Successful Small Business Campaign (Pt. 2/3)</title>
		<link>http://www.rexfreiberger.com/2010/08/25/5-pointers-to-launch-a-successful-small-business-campaign-pt-25/</link>
		<comments>http://www.rexfreiberger.com/2010/08/25/5-pointers-to-launch-a-successful-small-business-campaign-pt-25/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:00:06 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rexfreiberger.com/?p=292</guid>
		<description><![CDATA[#2/5. Crawl Before You Walk &#038; Walk Before You Run It takes some time to build a sizeable loyal customer following using Facebook, Twitter, YouTube, etc. It simply doesn’t happen overnight. You may want to keep this in mind especially if you are a company that needs to start selling your products right away. Of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>#2/5.  Crawl Before You Walk &#038; Walk Before You Run</strong></p>
<p>It takes some time to build a sizeable loyal customer following using Facebook, Twitter, YouTube, etc.  It simply doesn’t happen overnight.  You may want to keep this in mind especially if you are a company that needs to start selling your products right away.  Of course, as a business owner, you need to decide if you can take small steps or not.  Building relationship with the public via social media is all about developing trust, and that requires time.</p>
<p><strong>#3/5. Time Management Matters</strong></p>
<p>I know how it goes…you establish your social media presence and afterward you sit by your computer day and night, checking for new friend Requests and Twitter follower notifications.  Warning:  you’re setting yourself and your social media campaign for a quick burnout!</p>
<p>My best advice is to use your time wisely by doing other tasks that will help your site get noticed, like generating more content.  These tasks will not only help percolate interests in cyberspace but help boost your rank on Google, Yahoo, and other search engines.</p>
<p><em>Think of it like this:</em></p>
<p>MORE CONTENT => INCREASE IN SEARCH RANKING ==> MORE ONLINE==>VISIBILITY ==> MORE TRAFFIC==>MORE SALES</p>
<p>My suggestion is to set your automatic notifications for your Smartphone and save yourself from constantly logging onto these social media networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2010/08/25/5-pointers-to-launch-a-successful-small-business-campaign-pt-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Pointers to Launch a Successful Small Business Campaign (Pt. 1/3)</title>
		<link>http://www.rexfreiberger.com/2010/08/18/5-pointers-to-launch-a-successful-small-business-campaign-pt-15/</link>
		<comments>http://www.rexfreiberger.com/2010/08/18/5-pointers-to-launch-a-successful-small-business-campaign-pt-15/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:00:31 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rexfreiberger.com/?p=287</guid>
		<description><![CDATA[Launching a social media campaign can be an overwhelming task for any small or medium-sized business owner. Currently, only 9% of small business and medium businesses (SMBs) use a Twitter account to market their company according to a study done by KIA Belsey. The same study suggests that SMBs recognize the importance of incorporating social media into their marketing mix. Look at the data they compiled:
]]></description>
			<content:encoded><![CDATA[<p>Launching a social media campaign can be an overwhelming task for any small or medium-sized business owner. Currently, only 9% of small business and medium businesses (SMBs) use a Twitter account to market their company according to a study done by KIA Belsey. The same study suggests that SMBs recognize the importance of incorporating social media into their marketing mix. Look at the data they compiled:</p>
<p>- 32% of the companies plan to join Facebook, LinkedIn, or MySpace<br />
- 39% plan on including customer ratings/reviews on their own sites<br />
- 31% intend to insert links/ads in blogs/social media sites.</p>
<p>Knowing this, can you really afford to sit back and let your competitor’s take your potential customers?<br />
Below are a few pointers to help ensure that your company’s social media campaign is primed to succeed from the get-go.</p>
<p><strong>#1. “Be Prepared” – Have a Plan.</strong><br />
The Boy Scout motto is applicable in everything, this instance is no different.</p>
<p>However, being prepared is a step many companies just don’t give enough attention.  Do your homework and make sure to familiarize yourself with the plethora of social media tools available first. Identify who your target audience is and locate where they hang out online. Doing this will keep you from blowing a fuse later, abandoning your social media campaign or, even worse, losing the trust of future customers. This step can also help you figure out what goals you may want to achieve through social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2010/08/18/5-pointers-to-launch-a-successful-small-business-campaign-pt-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doxtop enters Document Sharing Niche</title>
		<link>http://www.rexfreiberger.com/2010/03/06/doxtop-enters-document-sharing-niche/</link>
		<comments>http://www.rexfreiberger.com/2010/03/06/doxtop-enters-document-sharing-niche/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:12:44 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.rexfreiberger.com/2010/03/06/doxtop-enters-document-sharing-niche/</guid>
		<description><![CDATA[Has anyone used Doxtop? I wonder how it compares to DocStoc and Scribd&#8230;]]></description>
			<content:encoded><![CDATA[<p>Has anyone used Doxtop? I wonder how it compares to DocStoc and Scribd&#8230;<br /><img style="max-width: 800px;" src="http://rexfreiberger.com/wp-content/uploads/2010/03/Picture-48.png" width="461" height="349" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=82715428-30c6-813e-a3fe-183d9590fe78" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2010/03/06/doxtop-enters-document-sharing-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Trends at Fortune 100 Companies</title>
		<link>http://www.rexfreiberger.com/2010/02/23/social-media-trends-at-fortune-100-companies/</link>
		<comments>http://www.rexfreiberger.com/2010/02/23/social-media-trends-at-fortune-100-companies/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:10:44 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.rexfreiberger.com/2010/02/23/social-media-trends-at-fortune-100-companies/</guid>
		<description><![CDATA[Global Social Media Checkup View more presentations from Burson-Marsteller.]]></description>
			<content:encoded><![CDATA[<div style="width: 425px; text-align: left;" id="__ss_3240014"><a style="margin: 12px 0pt 3px; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; display: block; text-decoration: underline;" href="http://www.slideshare.net/BMGlobalNews/global-social-media-checkup" title="Global Social Media Checkup">Global Social Media Checkup</a>
<div class="youtube-video"><object style="margin: 0px;" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalsocialmediacheckup-100221151236-phpapp02&amp;stripped_title=global-social-media-checkup"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalsocialmediacheckup-100221151236-phpapp02&amp;stripped_title=global-social-media-checkup" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/BMGlobalNews">Burson-Marsteller</a>.</div>
</div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7c714934-e076-86e1-91e7-2fa84cdbc882" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2010/02/23/social-media-trends-at-fortune-100-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Solid Social Media Presentations</title>
		<link>http://www.rexfreiberger.com/2010/02/16/2-solid-social-media-presentations/</link>
		<comments>http://www.rexfreiberger.com/2010/02/16/2-solid-social-media-presentations/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:18:24 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.rexfreiberger.com/2010/02/16/2-solid-social-media-presentations/</guid>
		<description><![CDATA[The Future Of Social Networks SOCIAL MEDIA STRATEGY &#124; Spur Interactive]]></description>
			<content:encoded><![CDATA[<div style="width: 425px; text-align: left;" id="__ss_2901559"><a style="margin: 12px 0pt 3px; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; display: block; text-decoration: underline;" href="http://www.slideshare.net/charleneli/the-future-of-social-networks-2901559" title="The Future Of Social Networks">The Future Of Social Networks</a>
<div class="youtube-video"><object style="margin: 0px;" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sfama1-12-10-100113005615-phpapp01&amp;rel=0&amp;stripped_title=the-future-of-social-networks-2901559"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sfama1-12-10-100113005615-phpapp01&amp;rel=0&amp;stripped_title=the-future-of-social-networks-2901559" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
</div>
<p>
<div style="width: 425px; text-align: left;" id="__ss_2591615"><a style="margin: 12px 0pt 3px; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; display: block; text-decoration: underline;" href="http://www.slideshare.net/stevelatham/social-media-strategy-spur-interactive" title="SOCIAL MEDIA STRATEGY | Spur Interactive">SOCIAL MEDIA STRATEGY | Spur Interactive</a>
<div class="youtube-video"><object style="margin: 0px;" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediastrategyspurinteractive-091126114149-phpapp02&amp;rel=0&amp;stripped_title=social-media-strategy-spur-interactive"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediastrategyspurinteractive-091126114149-phpapp02&amp;rel=0&amp;stripped_title=social-media-strategy-spur-interactive" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"></div>
</div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5eab1c37-a929-8928-a7ae-0add4fa23a09" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2010/02/16/2-solid-social-media-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woooh! New Social Media Numbers!</title>
		<link>http://www.rexfreiberger.com/2009/02/12/woooh-new-social-media-numbers/</link>
		<comments>http://www.rexfreiberger.com/2009/02/12/woooh-new-social-media-numbers/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:31:43 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.rexfreiberger.com/2009/02/woooh-new-social-media-numbers/</guid>
		<description><![CDATA[With Facebook officially turning five years old recently, combined with the site surging past MySpace in Monthly Unique Visitors, it seems like a good time to take a little deeper look at the social networking giants. Its hard to believe that last year around this time we discussing the effects of bad PR for Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.compete.com/site_media/upl/img/AK-SN3.gif" alt="" /><br />With Facebook officially turning five years old recently, combined with the site surging past MySpace in Monthly Unique Visitors, it seems like a good time to take a little deeper look at the social networking giants.</p>
<p>Its hard to believe that last year around this time we discussing the effects of bad PR for Facebook and if the site had jumped the shark, but those arguments now seem to more appropriately apply to other properties.</p>
<p>A year ago, we ranked the top 25 social networking sites by monthly visits, and I was curious to see how the positions would change if we re-ranked those same sites with the most recent figures.<br /><a href="http://blog.compete.com/2009/02/09/facebook-myspace-twitter-social-network/">Social Networks: Facebook Takes Over Top Spot, Twitter Climbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2009/02/12/woooh-new-social-media-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11% of Online Americans Now Using Twitter!</title>
		<link>http://www.rexfreiberger.com/2009/02/11/11-of-online-americans-now-using-twitter/</link>
		<comments>http://www.rexfreiberger.com/2009/02/11/11-of-online-americans-now-using-twitter/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:38:00 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rexfreiberger.com/2009/02/11-of-online-americans-now-using-twitter/</guid>
		<description><![CDATA[Online microblogging services like Twitter, a popular social media tool for many media companies and television networks, are used by 11% of online Americans, according to a research report conducted by Pew Internet &#38; American Life Project in December and released today. Thats up from 9% of online Americans using the service in November. Back [...]]]></description>
			<content:encoded><![CDATA[<p>Online microblogging services like Twitter, a popular social media tool for many media companies and television networks, are used by 11% of online Americans, according to a research report conducted by Pew Internet &amp; American Life Project in December and released today. Thats up from 9% of online Americans using the service in November.</p>
<p>Back in May, Pew reported online microblogging usage at about 6% of online Americans.</p>
<p>Twitter users skew young, with one in five online Americans in the 18-to-24 demo using Twitter. But Pew also said the median age of a Twitter user is 31, compared to 27 for MySpace, 26 for Facebook and 40 for LinkedIn.</p>
<p>Media and online video companies such as Hulu and Veoh regularly use Twitter to track consumer feedback and to interact with users. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rexfreiberger.com/2009/02/11/11-of-online-americans-now-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

